| 2006 | Guru Award | 1st Place Photography, Photoshop World, Las Vegas (Broken Dreams) | |
| 2006 | 3rd Place | National Photo Awards, Creative / Artistic (City on Ice) | |
| 2006 | 5th Place | National Photo Awards, Black and White, Award of Excellence, (Noir Bay) | |
| 2006 | 6th Place | National Photo Awards, Nature, (Chapman Falls) | |
| 2006 | 61 Awards | Eye Fetch, Image of the day, (Broken Dreams) | |
| 2005 | Grand Prize | Adobe Broadcast Design Competition, (Students of Film) | |
| 2005 | Presentation | After Effects, Adobe Sponsored, (Siggraph Conference) | |
| 2005 | Best Editing | Visually Wired Festival, (Deadmen) | |
| 2005 | Best Cinematography | Visually Wired Festival, (Deadmen) | |
| 2005 | Best Lighting | Visually Wired Festival, (Deadmen) | |
| 2005 | Audience Award | Visually Wired Festival, (Deadmen) | |
| 2004 | Telly Award | Lead Voice Talent, (CEF) | |
| 2003 | Interface Design | The Art Institute of Washington, (Ice Age) | |
